SPECIFICATION | |
Diameter Speaker (inch/mm) | 15 inch / 381 mm |
Impedansi (Ω) | 8 Ω |
Maximum power (Watt)* | 300 Watt* |
Lebar daerah frekuensi (Hz) | 37 Hz – 4.0 KHz |
SPL (2.83 V / 1 m) (dB) | 98 dB |
Diameter cone efektif (mm) | 329 mm |
Medan magnet (T) | 1.14 T |
Berat magnet (Kg/Oz) | 1.98 kg / 66.4 Oz |
Voice coil diameter (mm) | 65.55 mm |
Voice coil material | Till |
THIELE SMALL PARAMETER | |
Frekuensi Resonansi / Fs (Hz) | 37 Hz |
DCR (Ω) | 5.2 Ω |
Qts | 0.46 |
Qes | 0.48 |
Qms | 10.35 |
Mms (g) | 98.0 g |
Cms (mm/N) | 0.18 mm/N |
BL Product (Tm) | 15.7 Tm |
Vas (liters) | 189.4 liters |
No (%) | 1.97 % |
Sd (cm²) | 855.3 cm² |
Xmax (mm) | 6.3 mm |
– (¹) AES standard, test mode with continuous pink noise signal (6 dB crest factor; 2 hours) |
Share this:
Found an article helpful? Donate via Paypal