SPECIFICATION | |
Diameter Speaker (inch/mm) | : 10 inch /254 mm |
Impedansi (Ω) | : 8 Ω |
Maximum power (Watt)* | : 400 Watt* |
Lebar daerah frekuensi (Hz) | : 68 Hz – 6.2 KHz |
SPL (2.83 V / 1 m) (dB) | : 98 dB |
Diameter cone efektif (mm) | : 216 mm |
Medan magnet (T) | : 1.23 T |
Berat magnet (Kg/Oz) | : 1.98 kg / 69.30 Oz |
Voice coil diameter (mm) | : 60.55 mm |
Voice coil material | : Till |
THIELE SMALL PARAMETER | |
Frekuensi Resonansi / Fs (Hz) | : 68 Hz |
DCR (Ω) | : 5.2 Ω |
Qts | : 0.33 |
Qes | : 0.34 |
Qms | : 9.48 |
Mms (g) | : 33.9 g |
Cms (mm/N) | : 0.19 mm/N |
BL Product (Tm) | : 14.4 Tm |
Vas (liters) | : 31.8 liters |
No (%) | : 1.32% |
Sd (cm²) | |
Xmax (mm) | : 5.4 mm |
Sumber : acrspeaker.com |