Speaker 21" (loudspeaker bass) khusus dirancang untuk memberikan dampak respon bass, dengan kapasitas penanganan daya tinggi. Menggabungkan Edgewood tembaga pita voice coil (diameter 4,5") yang kuat, struktur magnet vented. Hasilnya adalah transduser sangat sangat efisien untuk aplikasi subwoofer.
WOOFER MODEL - 21L50 | |
Specifications | |
Nominal Basket Diameter | 21" / 540mm |
Impedance | 8 ohms |
AES Power Rating | 1,000 Watts |
Program Power | 2,000 Watts |
Frequency Response | 25Hz - 1.2kHz |
Sensitivity (1W/1m) | 98dB |
Voice Coil Diameter | 4.5" / 114mm |
Recom. Enclosure Volume | 3.5-8.75 ft3 / 100-250 Liters |
Voice Coil Length | 25 mm |
Air Gap Height | 11 mm |
X Damage (peak to peak) | 35 mm |
BL Factor | 28 N/A |
Magnetic Assembly Weight | 26.4 lb. / 12 kg. |
Mounting Information | |
Overall Diameter | 21.65" / 550mm |
Bolt Circle Diameter | 20.68" / 528mm |
Baffle Cutout Diameter | |
- Front Mount | 19.48" / 495mm |
- Rear Mount | 20.07" / 510mm |
No. Of Mounting Holes | 8 |
Volume Displaced By Driver | 0.7 ft3 / 20 Liters |
Overall Depth | 9.25" / 235mm |
Net Weight | 33 lb. / 15 kg. |
Shipping Weight | 41.8 lb. / 19 kg. |
Materials | |
Basket | Die Cast Aluminum |
Cone | Paper |
Surround | Treated Cloth |
Voice Coil | Edgewound Copper Ribbon |
Magnet | Ferrite |
Thiele-Small Parameters | |
Resonant Frequency (fs) | 33 Hz |
Impedance (Re) | 6.0 ohms |
Coil Inductance (Le) | 2.4 mH |
Mechanical Q (Qms) | 12.03 |
Electrical Factor(Qes) | .45 |
Total Q (Qts) | .43 |
Comp. Equivelant Vol. (Vas) | 12.36 ft3 / 350 Liters |
Voice Coil Overhang (Xmax) | 9.0 mm |
Surface Area of Cone (Sd)m2 | 0.1764m2 |
Reference Efficiency | 2.7% |
Displacement Volume (Vd) | 1600 cm3 |
Low Freq. Response: Bass Reflex Cabinet-Vb=200L, Fb=33Hz | |
Frequency Response & Distortion Curves | |
Mounting Dimensions | |